Trade Capacity
35%
16%
13%
8%
5%
5%
4%
4%
3%
2%
2%
1%
1%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 35.00% | Hearing Aid |
Eastern Europe | 16.00% | Hearing Aid |
Western Europe | 13.00% | Hearing Aid |
Eastern Asia | 8.00% | Hearing Aid |
South America | 5.00% | Hearing Aid |
Central America | 5.00% | Hearing Aid |
Southeast Asia | 4.00% | Hearing Aid |
Southern Europe | 4.00% | Hearing Aid |
Northern Europe | 3.00% | Hearing Aid |
Mid East | 2.00% | Hearing Aid |
South Asia | 2.00% | Hearing Aid |
Africa | 1.00% | Hearing Aid |
Oceania | 1.00% | Hearing Aid |
Domestic Market | 1.00% | Hearing Aid |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 99.00% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, EXW, CIP, FCA, DEQ, Express Delivery, DAF | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Shenzhen Port, guangzhou port, Shanghai |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 11-20 People | |
Average Lead Time: | 15 Day(s) | |
Export License Registration NO: | 02484651 | |
Export Mode: |
Using an agent
Have Own Export License
|
Photo of Main Products
Email to this supplier